BOFENG Machinery have specialized in producing and exporting Machining Equipment
Product Center
Contact us
+86-510-85121486
No.555-1023,Liangqing Road, Binhu District, Wuxi, China. PC: 214063
Related Products
M1320 - Cylindrical grinding machine
M1420 - Universal Cylindrical grinding machine ( both outer and Inner hole)
Technical Parameters:
| Model | M1320 | |
| Distance Between Centers | mm | 520/750 |
| Center Height | mm | 125 |
| Grinding Range ( O.D) | mm | 8-200 |
| Grinding Range ( I.D) | mm | n/a |
| Max. longitudinal movement of working table | mm | 600/800/1080 |
| Max. Grinding Length ( I.D) | mm | n/a |
| Max.Weight of Workpiece | kg | 50 |
| Max. Working Table Swiveling Angle | degree° | -5°(520) / -3°(750) |
| degree ° | 9° | |
| Working Table Speed ( Longitudinal) | rpm | 0.1-4 |
| Spindle Speed | rpm | 60,85,230,120,170,460 (optional: stepless:60-460) |
| Center Taper | MT3 | |
| Dia.of headstock chuck | mm | 125 |
| Travel of tailstock sleeve | mm | 25 |
| Wheelhead Rapid Travel Speed | mm | 20 |
| Wheel Spindle Speed | rpm | 2230 / 1820 |
| Feed of fine adjustment | mm | 0.00125 |
| Wheel Size (OD*W*ID) | mm | 400*40*203 / 300*30*127 |
| Internal Griding Spindle Speed | rpm | n/a |
| Internal Griding Wheel Size | mm | n/a |
| Roundness | mm | 0.002 |
| Cylindricity | mm | 0.005 |
| Best Roughness | um | Ra0.2 |
| Motor for grinding wheel | Kw | 3 |
| Motor for headstock | Kw | 0.37 |
| Oil pump motor | Kw | 0.75 |
| Coolant pump motor | Kw | 0.1 |
| Machine Weight | Kg | 2400/2900 |
| Machine Size | mm | 2000x1420x1600(520) 2700x1420x1600(750) |
| Model | M1420 | |
| Distance Between Centers | mm | 520/750 |
| Center Height | mm | 125 |
| Grinding Range ( O.D) | mm | 8-200 |
| Grinding Range ( I.D) | mm | 13-80 |
| Max. longitudinal movement of working table | mm | 600/800 |
| Max. Grinding Length ( I.D) | mm | 125 |
| Max.Weight of Workpiece | kg | 50 |
| Max. Working Table Swiveling Angle | degree° | -5°(520) / -3°(750) |
| degree ° | 9° | |
| Working Table Speed ( Longitudinal) | rpm | 0.1-4 |
| Spindle Speed | rpm | 60,85,230,120,170,460 ( optional: stepless:60-460) |
| Center Taper | MT3 | |
| Dia.of headstock chuck | mm | 125 |
| Travel of tailstock sleeve | mm | 25 |
| Wheelhead Rapid Travel Speed | mm | 20 |
| Wheel Spindle Speed | rpm | 1820 |
| Feed of fine adjustment | mm | 0.00125 |
| Wheel Size (OD*W*ID) | mm | 400*40*203 / 300*30*127 |
| Internal Griding Spindle Speed | rpm | 10000/14000 |
| Internal Griding Wheel Size | mm | 50x25x13 / 17x20x6 |
| Roundness | mm | 0.002 |
| Cylindricity | mm | 0.005 |
| Best Roughness | um | Ra0.2 |
| Motor for grinding wheel | Kw | 3 |
| Motor for headstock | Kw | 0.25/0.37 |
| Oil pump motor | Kw | 0.75 |
| Coolant pump motor | Kw | 0.1 |
| Machine Weight | Kg | 2400/2900 |
| Machine Size | mm | 2000x1420x1600(520) 2700x1420x1600(750) |
MY3060 4080 Surface Grinding Machine
M7132 M7140 Hydraulic Surface Grinder
M7150 M7163 Automatic Surface Grinding Machine
CNC Hydraulic Surface Grinding Machine
MK1320 MK1332 Precision CNC Cylindrical Grinding Machine
MK1620 MK1632 Precision CNC Cylindrical Grinding Machine
M1332 M1432 Universal Cylindrical Grinding Machine
M1350 M1450 Universal Cylindrical Grinding Machine
