BOFENG Machinery have specialized in producing and exporting Machining Equipment
Product Center
Contact us
+86-510-85121486
No.555-1023,Liangqing Road, Binhu District, Wuxi, China. PC: 214063
Related Products
Main Features:
Robust construction and heavy duty design.
The longitudinal movement of the working table is drivn by hydraulic power.Stepless speed regulating.
The longitudinal movement of grinding head is driven by hydraulic power.Stepless speed regulating.
The grinding head is equipped with fast speed lifting motor,which increase the efficiency.
The vertical and horizontal rail way for grinding head is pasted with PTFE soft belt.Good wear resistance.
High precision,good stability and low noise.
GSK,Siemens,Fanuc CNC system is for option.
Technical Parameters:
| Model | M7132 | M7140 | M7150 | M7163 |
| Working Table Size (mm) | 320*1000 | 400*1000 | 500*1250 | 630*1250 |
| Max.Grinding Size(W*L*H)(mm) | 320*1000*400 | 400*1000*525 | 500*1200*525 | 1250*630*500 |
| Longitudinal Movement of Working Table (mm) | 200-1110 | 200-1110 | 200-1110 | 200-1350 |
| Speed of Working Table(Stepless Speed)(m/min) | 3/25 | 3/25 | 3/25 | 3/25 |
| T-Slot No. | 3 | 3 | 3 | 3 |
| Width (mm) | 18 | 18 | 18 | 22 |
| Distance from Grinding Wheel Center to Table Surface (mm) | 135-600 | 135-665 | 135-665 | 140-665 |
| Max.Cross travel of grinding head(mm) | 350 | 450 | 550 | 630 |
| Max.Vertical travel of grinding head(mm) | 400 | 665 | 665 | 665 |
| Handwheel scale value(per revolution)(mm) | 1 | |||
| Grinding Wheel Size(OD*W*ID)(mm) | Ф350*40*Ф127 | Ф350*40*Ф127 | Ф400*50*Ф203 | Ф400*50*Ф203 |
| Grinding wheel speed(r/min) | 1440 | 1440 | 1440 | 1440 |
| Rapid lifting motor(power)(Kw) | 0.37 | 0.37 | 0.37 | 0.37 |
| Total motor power(Kw) | 11 | 11 | 12 | 14 |
| Power of Grinding Head Motor (Kw) | 7.5 | 7.5 | 7.5 | 11 |
| Power of Hydraulic Pump (Kw) | 3 | 3 | 5 | 5.5 |
| Accuracy ( mm) | 0.015*1000 | 0.015*1000 | 0.015*1000 | 0.015*1000 |
| Roughness Ra ( μm) | 0.63 | |||
| Magnet Chuck Size(W*L)(mm) | 320*1000 | 400*1000 | 500*1250 | 630*1250 |
| Machine Dimension(L*W*H)(mm) | 2800*1750*2350 | 4500*2000*2350 | 3800*2700*2800 | 3800*2700*2800 |
| Net Weight (Kg) | 4000 | 4500 | 5300 | 5600 |
MY3060 4080 Surface Grinding Machine
M7132 M7140 Hydraulic Surface Grinder
CNC Hydraulic Surface Grinding Machine
MK1320 MK1332 Precision CNC Cylindrical Grinding Machine
MK1620 MK1632 Precision CNC Cylindrical Grinding Machine
M1320 M1420 Universal Cylindrical Grinding Machine
M1332 M1432 Universal Cylindrical Grinding Machine
M1350 M1450 Universal Cylindrical Grinding Machine
