BOFENG Machinery have specialized in producing and exporting Machining Equipment
Product Center
Contact us
+86-510-85121486
No.555-1023,Liangqing Road, Binhu District, Wuxi, China. PC: 214063
Related Products
Heavy Duty CNC Turning Machine
1. Machine body are made of resin sand casting with timing treatment, which guarantees stability of the machine.
2.Horizontal and cross travels are driven by servo motor.
3.High frequency induction hardened guideways bonded with Turcite-B material enable
fast response of moving a*es, high accuracy and long lifespan.
4.High precision ball screws and rigid precision bearings ( NSK, SKF).
5.With unique auto gear changing mechanism, match with inverter control spindle motor,
stepless speed. ( 2 stages)
6.Full enclosed cover or semi-enlocsed cover.
7.GSK, Siemens, FANUC system.
8.Different electric turret tool changer.
Technical Parameters:
| Model | CK6136 | CK6140 | CK6150 | CK6160 | |
| Max. Dia. Over bed (mm) | 360 | 400 | 500 | 600 | |
| Max. Swing over tool (mm) | 180 | 210 | 310 | 350 | |
| Max. Turning length (mm) | 750/1000/1500/2000 | ||||
| Bed width (mm) | 360 | ||||
| X axis travel (mm) | 190 | 210 | 260 | 310 | |
| Z axis travel (mm) | 650/930/1430/1930 | ||||
| Spindle speed( rpm) | Stepless 40-1600 | 2 steps 40-500, 400-1800 | 2 steps 40-500, 400-1600 | 2 steps 40-500, 400-1600 | |
| Stepless (double speed motor) 100-2500 | |||||
| Spindle nose | C6 | ||||
| Spindle taper | MT6# | ||||
| Spindle bore dia (mm) | Ф 52/62 | Ф 52/62/80 | Ф 52/62/80/105 | Ф 80/105 | |
| Turret Tool changer | 4/6/8 | ||||
| Tool shank size (mm) | 20*20 | 25*25 | 25*25 | 25*25 | |
| Tool change time (Sec) | 2 | ||||
| X axis rapid traverse (mm/min) | 4000 | ||||
| Z axis rapid traverse (mm/min) | 6000 | ||||
| Cutting feed( X/Z) (mm/r) | 0.005-100 | ||||
| Taper of sleeve | 4# | 5# | 5# | 5# | |
| Dia. of sleeve (mm) | 65 | 75 | 75 | 75 | |
| Travel of sleeve (mm) | 120 | 150 | 150 | 150 | |
| Main motor power (kw) | 4 | 5.5 | 5.5/7.5 | 5.5/7.5 | |
| X/Z torque (NM) | 4/6 | 4/6 | 4/6 | 4/6 | |
| Dimension(mm) | L 750mm | 2150*1250*1600 | 2150*1300*1700 | 2350*1350*1850 | 2350*1400*1900 |
| Weight (kg) | 1350 | 1600 | 2000 | 2200 | |
| Dimension(mm) | L 1000mm | 2300*1250*1600 | 2300*1300*1700 | 2500*1350*1850 | 2500*1400*1900 |
| Weight (kg) | 1550 | 1700 | 2200 | 2400 | |
| Dimension(mm) | L 1500mm | 2800*1250*1600 | 2800*1300*1700 | 3000*1350*1850 | 3000*1400*1900 |
| Weight (kg) | 1750 | 2000 | 2500 | 2700 | |
| Dimension(mm) | L 2000mm | 3400*1250*1600 | 3400*1300*1700 | 3600*1350*1850 | 3600*1400*1900 |
| Weight (kg) | 1950 | 2300 | 2800 | 3000 | |
CNC6130B CNC6140A Samll Flat Bed CNC Lathe Machine
CK6132 CK6432 Small CNC Turning Machine
CK6146 CK6150 CNC Horizontal Lathe Machine
CK-32T CK-36T Slant Bed CNC Lathe Machine
CK-32L CK-36L Slant Bed CNC Turning Machine
CK-40L CK-50L Heavy Duty Slant Bed CNC Lathe Machine
30° Slant Bed CNC Turning Machine
45° Slant Bed CNC Turning Machine
Slant Bed CNC Turning Machine with C Axis
Precise CNC Vertical Turning Machine CKV Series
Double Column CNC Vertical Lathe
