BOFENG Machinery have specialized in producing and exporting Machining Equipment
Product Center
Contact us
+86-510-85121486
No.555-1023,Liangqing Road, Binhu District, Wuxi, China. PC: 214063
Related Products
Adopt dydrostatic guideway with preload bearing for working table, less friction.
Boxway rail for heavy capacity.
Italian turcite for all sliding rails to decrease friction.
Rotary gear with precise grinding process, with gearbox to reach big torque and high speed.
C5112G 5116G 5120G 5123G: PLC control
CJK5112G 5116G 5120G 5123G: CNC control ( CNC System: GSK, SYNTEC, FANUC, Simens)
Technical Parameters:
| Model | C5112G | C5116G | C5120G | C5123G |
| CJK5112G | CJK5116G | CJL5120G | CJK5123G | |
| Max.Turning Dia.(mm) | 1250 | 1600 | 2000 | 2300 |
| Working Table Dia.(mm) | 1000 | 1400 | 1800 | 2000 |
| Max. Height of Workpiece (mm) | 1000/1200/1400 | 1000/1400/1600 | 1250/1600/1800 | 1250/1600/1800 |
| Max.Weight of Workpiece (T) | 5 | 8 | 10 | 10 |
| Max.Cutting Force of Rail Head (KN) | 20 | 25 | 25 | 25 |
| Max.Cutting Force of Slide Head (KN) | 20 | 20 | 20 | 20 |
| Max.Torque of Working Table (KN.M) | 17.5 | 25 | 32 | 32 |
| Range of Working Table Speeds (16 steps) (r/min) | 6.3-200 | 5-160 | 2.5-125 | 2.5-125 |
| Swivel of Rail Head | ±30 | ±30 | ±30 | ±30 |
| Range of Feed Rates (12 steps) (mm/min) | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 |
| Travel of Cross Beam (mm) | 650/850/1050 | 650/1050/1250 | 900/1250/1450 | 900/1250/1450 |
| Moving Speed of Cross Beam (mm/min) | 440 | 440 | 440 | 440 |
| Level Travel of Rail Head (mm) | 650 | 800 | 1050 | 1200 |
| Ram Travel of Rail Head (mm) | 650 | 800/1000 | 800/1000 | 800/1000 |
| Ram Hor. Travel of Side Head (mm) | 500 | 630 | 630 | 630 |
| Vertical Travel of Side Head (mm) | 970 | 980 | 1180 | 1180 |
| Rapid Speed of Tool Post (mm/min) | 1800 | 1800 | 1800 | 1800 |
| Height of Tool Bar Section (mm) | 40 | 40 | 40 | 40 |
| Power of Main Motor (Kw) | 22 | 30 | 37 | 37 |
| Dimension of Machine (mm) | 2360*2470*3580 | 2830*2870*3870 | 3210*4050*4200 | 3410*4050*4200 |
| Weight of Machine (T) | 8.3/8.6/8.9 | 12.6/13.8/14.1 | 17.5/18.6/19.5 | 18/19.1/20.6 |
CNC6130B CNC6140A Samll Flat Bed CNC Lathe Machine
CK6132 CK6432 Small CNC Turning Machine
CK6146 CK6150 CNC Horizontal Lathe Machine
CK-32T CK-36T Slant Bed CNC Lathe Machine
CK-32L CK-36L Slant Bed CNC Turning Machine
CK-40L CK-50L Heavy Duty Slant Bed CNC Lathe Machine
30° Slant Bed CNC Turning Machine
45° Slant Bed CNC Turning Machine
Slant Bed CNC Turning Machine with C Axis
Precise CNC Vertical Turning Machine CKV Series
Double Column CNC Vertical Lathe
