BOFENG Machinery have specialized in producing and exporting Machining Equipment
Product Center
Contact us
+86-510-85121486
No.555-1023,Liangqing Road, Binhu District, Wuxi, China. PC: 214063
Related Products
Adopt wider square boxway guide rail, with heavy capacity and shock resistance.
Corss beam equipped with steel guide rail, composite structure with rolling and sliding, less friction.
Rotary gear with precise grinding process, with Germany ZF gear box to reach big torque and high speed.
With dividing function for working table, also install self-centering hydraulic brake.
Optional: Install BT50 as second spindle.
Technical Parameters:
| Model | CK5112 | ||
| CK5112A | CK5112ATC | CK5112ATC+C | |
| Working table Dia. (mm) | 1200 | ||
| Max. Turning Dia. (mm) | 1400 | ||
| Max. Turning Height (mm) | 1200/1400/1600 | ||
| Max. load on working table (kg) | 5000 | ||
| Max. X travel (mm) | -150 ~ 850 | -150 ~ 1150 | -150 ~ 1150 |
| Max. Z travel (mm) | 800/1000/1200 | 800/1000 | |
| Max. spindle speed (rpm) | 350 | ||
| Max . Torque of spindle ( N.M) | 8000 | ||
| C axis spindle speed (rpm) | 4000 | ||
| X rapid moving speed (mm/min) | 6000 | ||
| Z rapid moving speed (mm/min) | 6000 | ||
| Max. cutting feeding rate (mm/min) | 2000 | ||
| Tool magazine ( ATC) | electric post tool changer 4 /5 position | 12 | 12 |
| Tool shank | BT50 | BT50 | |
| Max. tool size (mm) | 280*150*400 | 280*150*400 | |
| Max. tool weight ( kg) | 50 | 50 | |
| Max. loading weight of ATC (kg) | 360 | 360 | |
| Tool changing time | 45 | 45 | |
| Spindel motor ( kw) | 22 / 30 | ||
| X servo motor Torque ( N.M) | 40 | ||
| Z servo motor Torque ( N.M) | 40 | ||
| C axis servo motor | 5.5 / 7.5 | ||
| Max. Power ( KW) | 50 | 50 | 60 |
| Max cover area ( L*W) (mm) | 3200*3300 | 4200*3300 | 4200*3300 |
| Machine weight (kg) | 16000 | 16000 | 17000 |
| Model | CK5116 | ||
| CK5116A | CK5116ATC | CK5116ATC+C | |
| Working table Dia. (mm) | 1500 | ||
| Max. Turning Dia. (mm) | 1730 | ||
| Max. Turning Height (mm) | 1200/16400/2000 | ||
| Max. load on working table (kg) | 8000 | ||
| Max. X travel (mm) | -150 ~ 1150 | -150 ~ 1350 | -150 ~ 1350 |
| Max. Z travel (mm) | 800/1000/1200 | 800/1000 | |
| Max. spindle speed (rpm) | 300 | ||
| Max . Torque of spindle ( N.M) | 12000 | ||
| C axis spindle speed (rpm) | 3000 | ||
| X rapid moving speed (mm/min) | 6000 | ||
| Z rapid moving speed (mm/min) | 6000 | ||
| Max. cutting feeding rate (mm/min) | 2000 | ||
| Tool magazine ( ATC) | electric post tool changer 4 /5 position | 12 | 12 |
| Tool shank | BT50 | BT50 | |
| Max. tool size (mm) | 280*150*400 | 280*150*400 | |
| Max. tool weight ( kg) | 50 | 50 | |
| Max. loading weight of ATC (kg) | 360 | 360 | |
| Tool changing time | 45 | 45 | |
| Spindel motor ( kw) | 30 / 37 | ||
| X servo motor Torque ( N.M) | 40 | ||
| Z servo motor Torque ( N.M) | 40 | ||
| C axis servo motor | 5.5 / 7.5 | ||
| Max. Power ( KW) | 60 | 60 | 70 |
| Max cover area ( L*W) (mm) | 3500*3800 | 4500*3800 | 4500*3800 |
| Machine weight (kg) | 20000 | 20000 | 21000 |
| Model | CK5120 | ||
| CK5120A | CK5120ATC | CK5120ATC+C | |
| Working table Dia. (mm) | 2000 | ||
| Max. Turning Dia. (mm) | 2200 | ||
| Max. Turning Height (mm) | 1600/2000 | ||
| Max. load on working table (kg) | 1000 | ||
| Max. X travel (mm) | -300 ~ 1250 | -300 ~ 1550 | -300 ~ 1550 |
| Max. Z travel (mm) | 1000/1200 | 1000 | |
| Max. spindle speed (rpm) | 200 | ||
| Max . Torque of spindle ( N.M) | 25000 | ||
| C axis spindle speed (rpm) | 3000 | ||
| X rapid moving speed (mm/min) | 6000 | ||
| Z rapid moving speed (mm/min) | 6000 | ||
| Max. cutting feeding rate (mm/min) | 2000 | ||
| Tool magazine ( ATC) | electric post tool changer 4 /5 position | 12 | 12 |
| Tool shank | BT50 | BT50 | |
| Max. tool size (mm) | 280*150*400 | 280*150*400 | |
| Max. tool weight ( kg) | 50 | 50 | |
| Max. loading weight of ATC (kg) | 360 | 360 | |
| Tool changing time | 45 | 45 | |
| Spindel motor ( kw) | 37 / 45 | ||
| X servo motor Torque ( N.M) | 40 | ||
| Z servo motor Torque ( N.M) | 40 | ||
| C axis servo motor | 7.5 / 11 | ||
| Max. Power ( KW) | 70 | 70 | 80 |
| Max cover area ( L*W) (mm) | 5500*5000 | 6200*5200 | 6200*5200 |
| Machine weight (kg) | 28000 | 28000 | 30000 |
CNC6130B CNC6140A Samll Flat Bed CNC Lathe Machine
CK6132 CK6432 Small CNC Turning Machine
CK6146 CK6150 CNC Horizontal Lathe Machine
CK-32T CK-36T Slant Bed CNC Lathe Machine
CK-32L CK-36L Slant Bed CNC Turning Machine
CK-40L CK-50L Heavy Duty Slant Bed CNC Lathe Machine
30° Slant Bed CNC Turning Machine
45° Slant Bed CNC Turning Machine
Slant Bed CNC Turning Machine with C Axis
Precise CNC Vertical Turning Machine CKV Series
Double Column CNC Vertical Lathe
